The Amora Sejadah definitely was beautiful and totally loved by the receivers.
easy to bring around cos it is flat and yet soft and comfortable to pray on
Do take your time to read the following important information regarding our garments:
- We only use 100% Fully Combed Cotton Material
- Please Allow 7% Variance in Size Measurements due to Stretch from Natural Fibres
- Please allow for slight variance in colour between each garment. While we do our best to ensure best colour fit, colour differences will still happen occasionally from batch to batch
- All Outfits are Custom Made, Sorry no Returns due to Size Changes
| HOW TO MEASURE |
![]() |
| 1. Lay an Existing Kid's Shirt/Romper on a Flat Surface |
| 2. Measure Width and Length of Clothing |
BABY ROMPER (0-24 Months Old)
| SIZE | WIDTH | LENGTH | WEIGHT / HEIGHT | AGE GUIDE |
| NB | 8.5" / 21.6cm | 13.5" / 34.3cm | 2.8 - 5.7kg / 55 - 60cm | 0 - 3 Months |
| S | 9" / 22.9cm | 15" / 38.1cm | 5.7 - 7.5kg / 61 - 67cm | 3 - 6 Months |
| M | 9.5" / 24.1cm | 15.5" / 39.4cm | 7.5 - 9.3kg / 67 - 78cm | 6 - 12 Months |
| L | 10" / 25.4cm | 16.5" / 41.9cm | 9.3 - 11.1kg / 78 - 83cm | 12 - 18 Months |
| XL | 10.5" / 26.7cm | 17" / 43.2cm | 11.1 - 13kg / 83 - 92cm | 18 - 24 Months |
BABY T-SHIRT (0-24 Months Old)
| SIZE | WIDTH | LENGTH | WEIGHT / HEIGHT | AGE GUIDE |
| NB | 8.5" / 21.6cm | 12" / 30.5cm | 2.8 - 5.7kg / 55 - 60cm | 0 - 3 Months |
| S | 9" / 22.9cm | 12.5" / 31.7cm | 5.7 - 7.5kg / 61 - 67cm | 3 - 6 Months |
| M | 9.5" / 24.1cm | 13" / 33.1cm | 7.5 - 9.3kg / 67 - 78cm | 6 - 12 Months |
| L | 10" / 25.4cm | 13.5" / 34.3cm | 9.3 - 11.1kg / 78 - 83cm | 12 - 18 Months |
| XL | 10.5" / 26.7cm | 14" / 35.6cm | 11.1 - 13kg / 83 - 92cm | 18 - 24 Months |
KIDS T-SHIRT (1-11 Years Old)
| SIZE | WIDTH | LENGTH | AGE GUIDE |
| 24 | 11.5" / 29.2cm | 14.5" / 36.8cm | 1 - 2 Years |
| 26 | 13.5" / 34.3cm | 17" / 43.2cm | 3 - 4 Years |
| 28 | 14.5" / 36.8cm | 18.5" / 47cm | 5 - 6 Years |
| 30 | 15.5" / 39.4cm | 20" / 50.8cm | 7 - 8 Years |
| 32 | 16.5" / 41.9cm | 21.5" / 54.6cm |
9 - 11 Years |
UNISEX SHORT SLEEVE T-SHIRT (Standard Asian Fit)
| SIZE | WIDTH | LENGTH | SLEEVE |
| XS | 18" / 45.7cm | 25" / 60.9cm | 7" / 17.8cm |
| S | 19" / 48.3cm | 26" / 66cm | 7.5" / 19.1cm |
| M | 20" / 50.8cm | 27" / 68.6cm | 8" / 20.3cm |
| L | 21" / 53.3cm | 28" / 71.1cm | 8.5" / 21.6cm |
| XL | 22" / 55.9cm | 29" / 73.7cm | 9" / 22.9cm |
| 2XL | 23" / 58.4cm | 30" / 76.2cm | 9.5" / 24.1cm |
| 3XL | 24" / 61cm | 31" / 78.7cm | 10" / 25.4cm |
UNISEX LONG SLEEVE T-SHIRT (Standard Asian Fit)
| SIZE | WIDTH | LENGTH | SLEEVE |
| XS | 18" / 45.7cm | 27" / 68.6cm | 21" / 53.3cm |
| S | 19" / 48.3cm | 28" / 71.1cm | 22" / 55.9cm |
| M | 20" / 50.8cm | 29" / 73.7cm | 23" / 58.4cm |
| L | 21" / 53.3cm | 30" / 76.2cm | 24" / 61cm |
| XL | 22" / 55.9cm | 31" / 78.7cm | 25" / 63.5cm |
| 2XL | 23" / 58.4cm | 32" / 81.3cm | 26" / 66cm |
| 3XL | 24" / 61cm | 33" / 83.8cm | 27" / 68.6cm |
WOMEN SLIM FIT T-SHIRT (Sizes Smaller Than Usual Asian Fit)
| SIZE | WIDTH | LENGTH | UK/AUS SIZE GUIDE |
| S | 16" / 40cm | 23" / 57.5cm | 6 |
| M | 17" / 43cm | 24" / 59cm | 8 |
| L | 18" / 46cm | 25" / 64cm | 10 |
| XL | 19" / 49cm | 26" / 66cm | 12 |
COLOUR GUIDE
- The image below shows our actual products and can be used as a guide.
- We do our best to source matching colours for all our outfits, however colour tone may vary due to difference in local material. 
From Left to Right :
First Row - Unisex T-Shirts
Yellow, Red, Royal Blue, Navy Blue, Black, Grey and White
Second Row - Woman Slim Fit T-Shirts
Yellow, Red, Royal Blue, Navy Blue, Black, Grey and White
Third Row - Kids T-Shirts
Light Pink, Yellow, Red, Royal Blue, Navy Blue, Black, Grey and White
Last Row - Baby Rompers
Light Blue, Light Pink, Yellow, Red, Royal Blue, Navy Blue, Black, White
CLOSE UP IMAGES OF OUR PRODUCTS
Baby Romper

Kids T-Shirt

Unisex T-Shirt

Woman Slim Fit T-Shirt

Canvas Accessories
| PRODUCT TYPE | WIDTH | LENGTH | IMAGE |
| Canvas Bag | 38cm | 33cm | ![]() |
| White Canvas Bag | 38cm | 40cm | ![]() |
| Shopping Bag | 47cm | 38cm |
|
| Satchel | 20cm | 20cm |
|
| Mini Pouch | 13cm | 16cm | ![]() |
| Gift Pouch | 11cm | 15cm | ![]() |
| Zipper Pouch | 24cm | 17cm | ![]() |
| 4-in-1 Stainless Steel Straw Set In a Satchel | 25cm | 8cm | ![]() |
| HOW TO MEASURE |
![]() |
| 1. Measurement Indicates Waist Diameter |
|
SIZE |
AGE GUIDE |
WAIST DIAMETER |
| XXS |
0-6 Months |
12" / 30.5 cm - 16" / 40.6 cm |
|
XS |
6-12 Months |
12.5" / 32 cm - 18" / 45.7 cm |
| Small | 12-24 Months |
13" / 33 cm - 20" / 50.8 cm |
| Medium | 3-4 Years Old |
14" / 35.5 cm - 22" / 55.8 cm |
| Large | 5-6 Years Old |
16" / 40.6 cm - 26" / 66.0 cm |
Size Guide for Home and Living >
Size Guide for Tiffin & Lunch Carrier and Cutlery Sets >
Size Guide for Jute Bag and Canvas Bag >